Ai Camera
No reviews
Whitesquare AI Camera intelligently recognizes scenes, lighting, and movement to deliver sharper visuals and smarter performance. It adapts in real time, so every moment looks clear, balanced, and natural without manual adjustm...
Special Offer
- In Stock
- Best Quality Assurance
- Prompt Support
HURRY UP! ONLY 10 LEFT IN STOCK
Ai Camera
Estimate delivery times: 5 - 10 days (India).
Return within 7 days of purchase. Duties & taxes are non-refundable.
Pairs well with
Whitesquare AI Camera intelligently recognizes scenes, lighting, and movement to deliver sharper visuals and smarter performance. It adapts in real time, so every moment looks clear, balanced, and natural without manual adjustments.
Technical Specifications:
| General Product Information | |
| Specification | Value |
| Brand | Whitesquare |
| Model Name / Number | C5 |
| Model Series | C5 (Series Number: 5) |
| Age Range Description | Kid |
| Skill Level | Novice |
| Box Contents | Camera Body & Accessories |
| Form Factor | Compact |
| Colour | Blue |
| Image & Video Quality | |
| Specification | Value |
| Photo Sensor Resolution | 5 MP |
| Effective Still Resolution | 5 MP |
| Photo Sensor Size | 1/2.5-inch |
| Photo Sensor Technology | CMOS |
| Aspect Ratio | 16:09 |
| File Format | JPEG |
| Video Capture Format | MP4 |
| Image Quality Level | Normal |
| Image Capture Type | Stills & Video |
| Optics & Focus Control | |
| Specification | Value |
| Auto Focus Technology | Hybrid |
| Focus Mode | Manual Focus (MF) |
| Shooting / Metering Modes | Manual |
| Exposure Control | Manual |
| White Balance Settings | Auto |
| ISO Range | 100-3200 |
| Compatible Mountings | Micro Four Thirds |
| Image Stabilisation | Digital |
| Crop Mode | 04:03 |
| Display & Interface | |
| Specification | Value |
| Screen Size | 3.97 Inches |
| Display Type | LED |
| Maximum Resolution | $800 \times 480$ Pixels |
| Touch Screen Type | Capacitive |
| Dots Per Screen | 2,01,600 |
| Display Fixture | Fixed |
| Color Screen | Yes |
| Connectivity & Hardware | |
| Specification | Value |
| Wireless Technology | Wi-Fi (802.11 ac/b/g/n) |
| Connectivity | USB |
| Video Output | HDMI |
| Audio Input | Built-in microphone |
| Audio Output | Headphones |
| Flash | Built-In Fill Flash |
| Flash Sync Speed | 1/200 |
| Power & Storage | |
| Specification | Value |
| Batteries Included? | Yes |
| Battery Cell Type | Lithium Polymer |
| Battery Weight | 22 Grams |
| Battery Life | 6 Hours |
| Recording Capacity | 5 Hours |
